Sign up to stay up to date on the Vista Del Sol Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Lost Pines Lane 3 2 1,394 $199,999 $143.47 0 days
11927 Manuel Acosta Drive 3 3 1,538 $249,000 $161.90 9 days
11504 David Lee Court 4 2 1,398 $239,000 $170.96 0 days
1261 Olga Mapula Drive 4 2 2,055 $274,950 $133.80 0 days
11532 Tom Ulozas Drive 3 3 2,445 $279,000 $114.11 0 days
12336 Diane Troyer Way 4 3 2,361 $305,000 $129.18 0 days
11708 Chito Samaniego Drive 3 2 1,215 $230,000 $189.30 18 days
3016 Silver Lake Place 3 2 1,554 $275,000 $176.96 0 days
1436 Rebecca Ann Drive 3 3 1,769 $230,000 $130.02 0 days
1913 Bobby Jones Drive Unit #A 3 2 1,371 $210,000 $153.17 0 days
10500 Brian Mooney Avenue 4 2 2,200 $380,000 $172.73 0 days
1868 Tom Bolt Drive 4 2 2,117 $315,000 $148.80 0 days
10924 Bywood Drive 3 2 1,370 $215,000 $156.93 23 days
10900 Sam Snead Drive 4 3 2,105 $289,000 $137.29 0 days
10916 Miller Barber Drive 4 2 2,606 $379,999 $145.82 0 days
1739 Jerry Abbott Street 3 2 1,429 $235,000 $164.45 0 days
1980 Ratner Circle 4 2 1,900 $299,000 $157.37 0 days
1957 Ratner Circle 3 2 1,750 $298,000 $170.29 13 days
1392 Diamond Gate Place 4 5 4,095 $850,000 $207.57 0 days
1621 Lou Graham Drive 3 2 1,452 $227,000 $156.34 19 days
1345 Diana Natalicio Drive 4 3 2,896 $349,500 $120.68 0 days
1745 Dale Douglas Drive 3 3 2,515 $353,000 $140.36 40 days
10701 La Subida Drive 4 3 2,776 $445,000 $160.30 0 days
1632 Vista De Oro Drive 4 2 1,507 $362,950 $240.84 61 days
1918 Lake Omega Street N/A N/A 747 $535,000 $716.20 0 days
1421 Monte Negro Drive 3 3 2,238 $325,000 $145.22 0 days
1620 E Bill Ogden Drive 3 2 1,861 $259,950 $139.68 76 days
1574 Rebecca Ann Drive 4 2 1,655 $235,000 $141.99 26 days
11019 Johnny Miller Drive 4 3 2,194 $240,000 $109.39 98 days
1679 Janet Coles Lane 3 2 1,621 $235,000 $144.97 26 days
1273 Olga Mapula Drive 3 3 2,071 $319,000 $154.03 0 days
1332 Clay Basket 4 3 2,443 $334,999 $137.13 118 days
2321 Frank Beard Drive 4 2 1,936 $208,950 $107.93 11 days
11157 Leo Collins Drive 4 6 4,143 $540,000 $130.34 15 days
2601 Ed Furgol Court 3 2 2,140 $290,999 $135.98 0 days
1550 Goodyear Drive N/A N/A N/A $750,000 Unknown 171 days
1780 Victor Lopez Drive 3 2 1,167 $189,500 $162.38 0 days
Average: 3.5 2.5 2,000 $323,075 $166 42 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11749 Prado Del Sol Drive 4 2 1,271 $188,000 $147.92 0 days
2312 Bert Yancey Drive 4 2 2,388 $320,000 $134 42 days
1525 El Greco Circle 3 2 1,490 $224,600 $150.74 47 days
11200 Bill Hill Drive 3 3 2,096 $314,000 $149.81 67 days
2216 Lee Elder Drive 3 2 1,603 $285,000 $177.79 0 days
1684 Bing Crosby Drive 3 2 1,593 $235,000 $147.52 0 days
10921 Tom Weiskopf Drive 3 2 1,632 $229,999 $140.93 15 days
Average: 3.3 2.1 1,724 $256,657 $149 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7