Sign up to stay up to date on the Tierra Del Este Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12733 Tierra Nunez Court 3 2 2,280 $300,000 $131.58 0 days
14681 Jesus Almeida 3 2 1,502 $235,000 $156.46 0 days
12421 Tierra Encino Drive 5 3 2,893 $433,999 $150.02 0 days
2149 Carlos Leon Place 3 2 1,375 $244,000 $177.45 0 days
14341 Coyote Trail Trail 3 3 2,445 $275,000 $112.47 0 days
14633 Tierra Fortaleza Avenue 4 4 3,200 $789,000 $246.56 0 days
14749 Jack White Avenue 3 2 1,670 $275,950 $165.24 3 days
14375 Early Morn Avenue 3 3 1,728 $245,000 $141.78 3 days
12737 Tierra Roman Drive 5 3 2,359 $324,900 $137.73 0 days
3120 Overbrook Place 4 3 2,466 $359,950 $145.97 0 days
14612 John Mcneely Avenue 4 4 2,300 $440,000 $191.30 3 days
3360 David Palacio Drive 4 2 1,501 $249,950 $166.52 3 days
14323 Spanish Point Drive 3 3 1,730 $234,999 $135.84 0 days
14845 John Mcneely Avenue 4 2 1,670 $270,000 $161.68 0 days
3132 Tierra Rio Road 4 3 2,151 $305,000 $141.79 0 days
14608 Petralia Avenue 4 2 1,777 $285,000 $160.38 4 days
14632 Randall Cunningham 4 2 1,597 $245,000 $153.41 4 days
14521 Sunny Land Avenue 4 2 1,800 $275,000 $152.78 0 days
14217 N North Point Avenue 3 2 1,349 $215,000 $159.38 0 days
14214 Silver Point Avenue 3 2 1,419 $230,000 $162.09 0 days
12645 Tierra Coral Court 4 3 2,699 $495,000 $183.40 5 days
14247 Russ Leach Avenue 4 2 1,575 $239,999 $152.38 5 days
3210 Peruvian Paso 4 2 1,913 $243,228 $127.14 0 days
14941 Pebble Hills Boulevard 4 4 2,706 $275,000 $101.63 0 days
14837 Ted Banks Avenue 4 3 1,738 $274,500 $157.94 6 days
12404 Tierra Limon Drive 5 3 2,516 $368,000 $146.26 6 days
14176 Patriot Point Drive 3 2 1,749 $245,000 $140.08 0 days
3936 Tierra Roman Drive 4 3 2,436 $393,800 $161.66 0 days
14645 Igor Kaleri Avenue 4 3 2,141 $289,000 $134.98 0 days
12816 Tierra Ayala Drive 3 3 1,660 $240,000 $144.58 0 days
14757 Orsten Artis Avenue 3 3 1,833 $267,000 $145.66 9 days
3740 Tierra Alamo Drive 4 3 1,804 $250,000 $138.58 9 days
14391 Whisper Mare Court 4 2 1,630 $229,999 $141.10 9 days
14740 Jack White Avenue 3 3 1,860 $345,000 $185.48 10 days
3000 Lookout Point Drive Drive 5 4 3,200 $420,000 $131.25 10 days
15224 Purpose 3 2 1,335 $239,950 $179.74 0 days
12712 Tierra Aurora Drive 5 3 2,154 $375,000 $174.09 0 days
14741 Sam Garcia Avenue 4 3 2,066 $315,000 $152.47 11 days
14953 Tim Hardaway 3 2 1,714 $280,000 $163.36 11 days
14250 Valour Point Avenue 4 3 1,816 $265,000 $145.93 12 days
12825 Tierra Amanda Lane 4 3 2,774 $375,000 $135.18 0 days
14323 Kiowa Point Avenue 4 3 1,976 $260,000 $131.58 0 days
2708 Tierra Murcia Street 4 3 2,648 $469,900 $177.45 0 days
14214 John Scagno 3 2 1,000 $210,000 $210 14 days
12728 Tierra Pueblo Drive 4 2 2,003 $239,950 $119.80 0 days
3137 Tierra Lima Drive 3 3 2,532 $325,000 $128.36 0 days
14223 Ranier Point Drive 3 2 1,342 $223,000 $166.17 16 days
2109 Con Lockhart Place 3 2 1,482 $244,900 $165.25 16 days
12484 Tierra Espada Drive 3 3 2,328 $279,900 $120.23 0 days
15525 Guage 3 2 1,442 $260,000 $180.31 16 days
Average: 3.8 2.6 2,037 $372,841 $160 101 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14820 Harry Flournoy 3 2 1,683 $250,000 $148.54 0 days
12736 Tierra Mina Drive 3 3 2,114 $238,895 $113.01 0 days
12614 Tierra Feliz Drive 3 2 1,099 $199,999 $181.98 0 days
3125 Crown Rock Drive 4 3 2,563 $414,950 $161.90 20 days
14329 Navajo Point Drive 3 2 1,949 $249,999 $128.27 0 days
12424 Tierra Cipres Drive 5 3 2,657 $322,450 $121.36 0 days
3140 Tierra Nora Drive 5 3 2,478 $271,500 $109.56 48 days
1909 William Caples Street 3 2 1,528 $239,950 $157.04 0 days
14183 Rattler Point Drive 3 2 1,449 $215,000 $148.38 16 days
2840 Tierra Benji Place 4 2 1,548 $259,000 $167.31 0 days
14228 Meadow Lake Avenue 4 2 2,205 $399,995 $181.40 0 days
14124 Meteor Rock Place 3 3 1,309 $244,950 $187.13 67 days
4096 Tierra Patino Lane 3 2 1,716 $235,000 $136.95 0 days
14325 N Cave Drive 4 3 2,620 $359,000 $137.02 90 days
14549 Shady River 4 3 2,424 $295,000 $121.70 132 days
14937 Sunny Land Avenue 4 3 2,665 $345,000 $129.46 0 days
Average: 3.6 2.5 2,000 $283,793 $145 57 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16