Sign up to stay up to date on the Socorro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
384 384 Tokay Avenue 3 3 2,500 $398,000 $159.20 0 days
11930 Coker Road N/A N/A N/A $460,000 Unknown 1 day
11308 Santa Barbara 4 3 1,677 $240,000 $143.11 0 days
15381 Gateway Boulevard N/A N/A N/A $2,100,000 Unknown 0 days
773 Whitebrush Drive 4 2 1,782 $265,000 $148.71 0 days
11961 Medalla Street 4 2 1,650 $279,500 $169.39 2 days
11381 Hidalgo Drive Drive 5 4 2,704 $319,950 $118.32 0 days
11137 Eleanor Coldwell Lane 3 2 1,137 $201,950 $177.62 4 days
301 Valle Del Carmen Drive 3 2 1,704 $230,000 $134.98 0 days
2206 Amber Valley Road 3 2 1,317 $225,000 $170.84 0 days
9927 Marie Ann Place 4 3 2,336 $335,950 $143.81 0 days
9938 Marie Ann Place 4 2 1,562 $267,450 $171.22 6 days
11147 Alameda Avenue 1 1 1,295 $324,999 $250.96 0 days
449 Soleil Road 3 2 1,620 $260,000 $160.49 8 days
10153 Aldrin Circle 3 2 1,260 $275,000 $218.25 10 days
364 Deserts Drive 4 3 1,696 $275,000 $162.15 11 days
11972 Loess Place 4 2 1,630 $279,500 $171.47 0 days
11964 Loess Place 4 2 1,650 $279,500 $169.39 0 days
11977 Medalla Street 4 2 1,650 $279,500 $169.39 0 days
1110 Robin Road N/A N/A N/A $2,400,000 Unknown 0 days
1005 Callie Court 3 2 1,527 $269,950 $176.78 0 days
1001 Callie Court 4 2 1,535 $269,950 $175.86 0 days
11980 Loess 4 2 1,650 $279,500 $169.39 14 days
11960 Loess 3 2 1,575 $267,500 $169.84 14 days
11973 Medalla Street 4 2 1,607 $272,500 $169.57 0 days
11969 Medalla Street 4 2 1,630 $279,500 $171.47 0 days
11468 Park Lane 3 2 1,974 $275,000 $139.31 0 days
11981 Medalla Street 4 3 1,965 $315,000 $160.31 0 days
232 Flor Papagayo Way 3 2 1,500 $250,000 $166.67 15 days
11412 Flor Veronica Drive 4 2 1,448 $250,000 $172.65 16 days
341 Mercy Tellez 3 2 1,680 $257,500 $153.27 0 days
12049 Iron Hollow Street 3 2 1,347 $240,000 $178.17 0 days
2202 Blue Valley Valley 4 3 1,599 $256,900 $160.66 0 days
10272 Nirmal Dr Drive 3 2 1,752 $275,000 $156.96 21 days
457 Horizon Boulevard N/A N/A N/A $190,000 Unknown 0 days
1029 Barbara Avenue 4 3 1,788 $277,950 $155.45 24 days
10145 Aldrin Circle 3 2 1,080 $55,000 $50.93 25 days
330 Passmore Road 3 2 2,100 $89,000 $42.38 26 days
629 Guy Meyers 4 3 1,913 $298,000 $155.78 0 days
305 Plateau Drive 3 3 2,169 $323,950 $149.35 0 days
10823 Donna Marie Drive 4 2 1,938 $334,900 $172.81 30 days
10949 E Burt Road 3 1 3,900 $249,950 $64.09 0 days
821 Nena Shapleigh 3 2 1,306 $222,500 $170.37 0 days
773 Lupe Anna Lane 3 2 1,534 $169,500 $110.50 0 days
345 Fray Olguin Court 5 4 2,420 $326,753 $135.02 42 days
11973 Crevasse Drive 3 2 1,490 $268,950 $180.50 43 days
433 Villa Sol Court 4 2 1,824 $259,500 $142.27 43 days
TBD Hueco Jct Road N/A N/A N/A $1,003,990 Unknown 0 days
11460 Flor Gentiana Drive 3 2 1,511 $189,900 $125.68 50 days
9979 Morocco Circle N/A N/A 1,900 $180,000 $94.74 51 days
Average: 3.7 2.4 1,925 $1,021,786 $156 101 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11548 Jenny Road Unit #A, B & C N/A N/A 2,060 $199,900 $97.04 0 days
453 Valle Suave Drive 4 2 1,790 $229,950 $128.46 0 days
11594 Flor Del Sol Drive 3 2 1,118 $199,950 $178.85 0 days
383 Vineyard Road 3 4 2,641 $388,000 $146.91 0 days
456 Rio Vista Road 7 5 4,528 $650,000 $143.55 87 days
Average: 4.2 3.2 2,427 $333,560 $138 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5